get
https://api.plugg.to/orders
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Filter by field
You will be able to filter the orders according to the desired fields.
Example URL:
https://api.plugg.to/orders?**status=canceled**
| Field | Description |
|---|---|
| status | Search by status (ie. approved, invoiced) |
| created | Check from creation date (ie 2017-01-01to2017-02-01) |
| modified | Check from update date. (ie 2020-01-01to2021-02-01) |
| sku | Search orders that contains this sku |
| channel_id | Search by original channel id (ie 1231) |
| channel | Search by channel name (ie. Mercadolivre) |
| attribute | Search by attribute code or attribute value field (exact) |
| nfe_number | Search by invoice number |
| has_nfe | See if has invoice number |
| track_code | Search by track code |
| shipping_company | Search by shipping company |
| external | Search by your application id |
| ack | Show olders that is or not know (ie. ack=1 or ack=0) |
| others | you can search by any other api propriety, like "receiver_name=Anny or status=active" |
